
.png%22,%22width%22:256},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:512},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:800},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:1200},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:1528}])
A : GENERAL INFORMATION
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ARPA RIVER VALLEY INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 3330209 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15039 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR RADHASOAMI SATSANG BEAS,DHEKA,MASTURI ROAD,NH-200,BILASPUR-495551,CHHATTISGARH |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR.FARHAN AHMED B.Sc(Computer), M.A(History) ,B. Ed, MBA(School & Education Management) |
| 7 | SCHOOL EMAIL ID | 15039@cbseshiksha.in principal@arvis.edu.in |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | Mobile – +919111011674 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 8 | Health,Water & Sanitary Certificates | Click Here |
| 9 | Land Certificate | Click Here |
C: RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF SCHOOL FEE COMMITTEE(SFC) | Click Here |
| 5 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
| 7 | BOOK LIST | Click Here |
| 8 | LIST OF ACADEMIC STAFFS | Click Here |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 58 | 58 | 100% | 100% PASS RESULT |
| 2 | 2024 | 65 | 64 | 98.46 | 1 COMPARTMENT |
| 3 | 2025 | 97 | 93 | 95.88 | 4 COMPARTMENT |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 113 | 103 | 91.15 | 1 DROP OUT |
| 2 | 2024 | 109 | 97 | 85.84 | COMPARTMENT-06 ESSENTIAL REPEAT-06 |
| 3 | 2025 | 142 | 121 | 85.21 | COMPARTMENT-13 ABSENT-1 ESSENTIAL REPEAT-07 |
D: STAFF (TEACHING)
| S NO | INFORMATION | DETAILS | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | VIEW |
| 2 | VICE PRINCIPAL | 0 | |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| TOTAL NO. OF TEACHERS | 47 | ||
| 4 | o PGT | 15 | |
| o TGT | 7 | ||
| o PRT | 9 | ||
| o NTT | 7 | ||
| o PTI/PET | 3 | ||
| o OTHER | 6 | ||
| 5 | TEACHERS SECTION RATIO | 01:30 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 0 | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
01(SPANDITA BAG) + 01(SAFINA KHAN) 02-CAREER COUNSELLOR- SPANDITA BAG & RAJ KABEER SINGH CHAWLA |
E: SCHOOL INFRASTRUCTURE:
| S NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38445 |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 35 & 46.45 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 (79.06 Sq Mtr) 11.21 x 6.96 |
| 01 (59.82 Sq. Mtr) 8.48 x 6.96 | ||
| 01 (35.11 Sq.Mtr) 5.45 x 6.36 | ||
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01(113.24 Sq Mtr) 16.06 x 6.96 |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 48 |
| 7 | NO. OF BOYS TOILETS | 28 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://youtu.be/czbCxjjIhbA |
