
.png%22,%22width%22:256},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:512},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:800},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:1200},{%22url%22:%22https://arvis.edu.in/uploads/service/1762748561-1753407774-Arvis-About-Banner-1_(1).png%22,%22width%22:1528}])
A : GENERAL INFORMATION
| S No | Information | Details |
| 1 | Name of the School | ARPA RIVER VALLEY INTERNATIONAL SCHOOL |
| 2 | Affiliation No (if applicable) | 3330209 |
| 3 | School Code (if applicable) | 15039 |
| 4 | Complete Address with PIN Code | Near Radhasoami Satsang Beas, Dheka, Masturi Road, NH-200, Bilaspur-495551, Chhattisgarh |
| 5 | Principal Name & Qualification | MR. FARHAN AHMED B.Sc(Computer), M.A(History), B.Ed, MBA(School & Education Management) |
| 6 | School Email ID | 15039@cbseshiksha.in principal@arvis.edu.in |
| 7 | Contact Details (Landline/Mobile) | Mobile – +91 9111011674 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | Copy of Affiliation/Upgradation Letter and recent extension of affiliation, if any | Click Here |
| 1 | Copy of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 1 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 1 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal if applicable | Click Here |
| 1 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 1 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 1 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certificate by School | Click Here |
| 1 | Copies of valid Water, Health and Sanitation Certificates | Click Here |
| 1 | Copy of Land Certificate | Click Here |
C: RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | Fee Structure of the School | Click Here |
| 1 | Annual Academic Calendar | Click Here |
| 1 | List of School Management Committee (SMC) | Click Here |
| 1 | List of School Fee Committee (SFC) | Click Here |
| 1 | List of Parents Teachers' Association (PTA) Members | Click Here |
| 1 | Last Three-Year Result of the Board Examination | Click Here |
| 1 | Book List | Click Here |
| 1 | List of Academic Staffs | Click Here |
RESULT CLASS: X
| S No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 58 | 58 | 100% | 100% Pass Result |
| 2 | 2024 | 65 | 64 | 98.46% | 1 Compartment |
| 3 | 2025 | 97 | 93 | 95.88% | 4 Compartment |
RESULT CLASS: XII
| S No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 113 | 103 | 91.15% | 1 Drop Out |
| 2 | 2024 | 109 | 97 | 85.84% | Compartment-06, Essential Repeat-06 |
| 3 | 2025 | 142 | 121 | 85.21% | Compartment-13, Absent-1, Essential Repeat-07 |
D: STAFF (TEACHING)
| S No | Information | Details | Name and Qualifications |
| 1 | Principal | 1 | VIEW |
| 2 | Vice Principal | 0 | |
| 2 | Headmistress/Headmaster | 0 | |
| — | Total No. of Teachers | 54 | |
| 3 | PGT | 15 | |
| TGT | 12 | ||
| PRT | 7 | ||
| NTT | 5 | ||
| PTI/PET | 2+1 | ||
| Other | 8 | ||
| 4 | Teacher Section Ratio | 01:30 | |
| 5 | Details of Special Educator | 0 | |
| 6 | Details of Counsellor and Wellness Teacher | 01 (Spandita Bag) + 01 (Safina Khan) + 1 (Raj Kabeer Singh Chawla) |
E: SCHOOL INFRASTRUCTURE:
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 54 & 46.45 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 (79.06 Sq Mtr) 11.21 x 6.96 |
| 01 (59.82 Sq. Mtr) 8.48 x 6.96 | ||
| 01 (35.11 Sq.Mtr) 5.45 x 6.36 | ||
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01(113.24 Sq Mtr) 16.06 x 6.96 |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 48 |
| 7 | NO. OF BOYS TOILETS | 28 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Link-1 https://www.youtube.com/watch?v=czbCxjjIhbA |
| Link-2 https://www.youtube.com/watch?v=NFoTrP0j3PU |

